Player #3 - Art Perlman
Federation
| Ver. | CE | Ship Name | Class Name | Type | Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 297.3 | Daisy | Andor Mk IV | Cruiser | X | |||||
| Blackeyed Susan | Loknar Mk IV | Frigate | IX | |||||||
| Lilly | Baker Mk VI | Destroyer | IX | |||||||
| Fern | Bader Mk V | Scout | VIII |
Klingon
| Ver. | CE | Ship Name | Class Name | Type | Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 299.7 | Bucket Of Blood | D-32B Stronger Bird NC | Cruiser | VII | |||||
| Tooth Ache | D-19B Viper's Tongue NC | Destroyer | VII | |||||||
| Head Ache | D-19B Viper's Tongue NC | Destroyer | VII | |||||||
| Back Ache | D-19B Viper's Tongue NC | Destroyer | VII | |||||||
| Stomach Ache | D-19B Viper's Tongue NC | Destroyer | VII | |||||||
| Eye Ache | D-19B Viper's Tongue NC | Destroyer | VII |
Romulan
| Ver. | CE | Ship Name | Class Name | Type | Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300.0 | Godzilla | Z-3 Starstreak 1 NC | Battle Cruiser | XII | |||||
| Rhodan | V-9 Night Flyer 6 NC | Cruiser | VI | |||||||
| Gamerra | T-14 Star Swarm 1 | Destroyer | IV | |||||||
| Mothra | T-14 Star Swarm 1 | Destroyer | IV | |||||||
| Kong | T-14 Star Swarm 1 | Destroyer | IV | |||||||
| Geidra | T-14 Star Swarm 1 | Destroyer | IV | |||||||
| 2 | 298.1 | Dashale | V-33 Condor 3 | Battle Cruiser | XI | |||||
| Billhill | V-30 Winged Defender 3 NC | Cruiser | XII | |||||||
| Shoemer | V-7 Whitewing 3 NC | Cruiser | X | |||||||
| Lenadav | S-11 Bird Of Prey 1 NC | Scout | V | |||||||
| Befrank | S-11 Bird Of Prey 1 | Scout | V | |||||||
| Geb Hurt | S-11 Bird Of Prey 1 | Scout | V |
Independent
| Ver. | CE | Ship Name | Class Name | Type | Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 295.2 | Possum | Guardian Mk I | Gunboat | V | |||||
| Orion | Armadillo | Guardian Mk I | Gunboat | V | ||||||
| Koala | Guardian Mk I | Gunboat | V | |||||||
| Skunk | Guardian Mk I | Gunboat | V | |||||||
| Aardvark | Guardian Mk II | Gunboat | V | |||||||
| 1 | 299.6 | A | D-18C2 Kestral | Destroyer | IX | |||||
| IKS | B | D-18C2 Kestral | Destroyer | IX | ||||||
| C | D-18C2 Kestral | Destroyer | IX | |||||||
| D | D-18C2 Kestral | Destroyer | IX | |||||||
| E | A-2A Scrap Dog | Destroyer | VII | |||||||
| F | A-2A Scrap Dog | Destroyer | VII | |||||||
| G | A-2A Scrap Dog | Destroyer | VII | |||||||
| H | A-2A Scrap Dog | Destroyer | VII |